Index of /public/data/dRiskKB

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]readme.txt 2014-02-23 12:26 1.1K 
[   ]pairs.counter 2014-02-11 09:53 1.4M 
[   ]omim_risk.overlap 2014-02-11 09:53 7.6M 
[   ]gwas_risk.overlap 2014-02-11 09:53 279K 
[TXT]final_patterns.txt 2014-02-23 12:26 450  
[TXT]evalPatterns.curated 2014-02-23 12:16 278K 
[   ]clinicaltrials_risk...>2014-02-11 09:53 126M